<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: K.I.S.S., my ass &#8230; or, How to Live Simply with Complexity (Part 1)</title>
	<atom:link href="http://www.creatalytics.com/data-driven-marketing/kiss-my-ass-how-to-live-simply-with-complexity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creatalytics.com/data-driven-marketing/kiss-my-ass-how-to-live-simply-with-complexity</link>
	<description>Data Driven Marketing and the Convergence of Creative and Analytical</description>
	<lastBuildDate>Mon, 23 Aug 2010 20:05:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Data is Boring. Information is Interesting. Visualization Techniques &#124; Creatalytics by Matthew Burgess</title>
		<link>http://www.creatalytics.com/data-driven-marketing/kiss-my-ass-how-to-live-simply-with-complexity/comment-page-1#comment-20</link>
		<dc:creator>Data is Boring. Information is Interesting. Visualization Techniques &#124; Creatalytics by Matthew Burgess</dc:creator>
		<pubDate>Tue, 20 Apr 2010 18:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.creatalytics.com/?p=42#comment-20</guid>
		<description>[...] The goal is to gain advantages in business by being able to more effectively process more and more data into intelligence that can be acted upon in intelligent way. And with great methods of visualizing complex datasets, we learn to live simply with complexity. [...]</description>
		<content:encoded><![CDATA[<p>[...] The goal is to gain advantages in business by being able to more effectively process more and more data into intelligence that can be acted upon in intelligent way. And with great methods of visualizing complex datasets, we learn to live simply with complexity. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creatalytics by Matthew Burgess &#187; How Darwinian Informs Creatalytics</title>
		<link>http://www.creatalytics.com/data-driven-marketing/kiss-my-ass-how-to-live-simply-with-complexity/comment-page-1#comment-4</link>
		<dc:creator>Creatalytics by Matthew Burgess &#187; How Darwinian Informs Creatalytics</dc:creator>
		<pubDate>Fri, 13 Feb 2009 04:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.creatalytics.com/?p=42#comment-4</guid>
		<description>[...] my posts thus far, especially in my post &#8220;KISS, my ass,&#8221; I&#8217;ve started talking about how a savvy Internet marketer can and should feel [...]</description>
		<content:encoded><![CDATA[<p>[...] my posts thus far, especially in my post &#8220;KISS, my ass,&#8221; I&#8217;ve started talking about how a savvy Internet marketer can and should feel [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

